Nokia Lumia 1020
![]() | ![]() | ![]() | ![]() | ![]() |
Dual-core 1.5 GHz Krait | 41 MP Front: (1.2 MP | Non-removable |
Nokia Lumia 1020
Discontinued
Build | Operating System | Microsoft Windows Phone 8 | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc | ||
Weight | 158 g | ||
SIM Card | Micro-SIM | ||
Colors | Yellow, white, black | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE 800 / 900 / 1800 / 2100 / 2600 | ||
Processor | Processor (CPU) | Dual-core 1.5 GHz Krait | |
Chipset | Qualcomm MSM8960 Snapdragon | ||
Graphics Processor (GPU) | Adreno 205 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 inches | ||
Resolution | 768 x 1280 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | PureMotion HDClearBlack display | ||
Memory | Internal Storage | 32GB built-in, 2GB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | 41 MP, 3264 x 2448 pixels, autofocus, xenon & LED flash | |
Camera Features | Carl Zeiss optics, optical image stabilization, 1/1.5 sensor size, 1.12 �m pixel size, PureView technology, geo-tagging, panorama, dual capture, Video (1080p@30fps) | ||
Front Camera | (1.2 MP, 720p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class B, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | GPU (Adreno 225), , 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Wireless charging, Document viewer/editor, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Non-removable | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.