Nokia E52
Nokia E52
Discontinued
Build | Operating System | Symbian OS | |
---|---|---|---|
User Interface | S60 rel. 3.2 | ||
Dimensions | 116 x 49 x 9.9 mm, 54 cc | ||
Weight | 98 g | ||
Colors | Metal Grey Aluminium, Golden Aluminium, Graphite Grey | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Processor | Processor (CPU) | ARM 11 600 MHz | |
Display | Display Technology | TFT, 16M colors | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch-resistant surface | ||
Display Extra Features | Full QWERTY keyboard3D Engine | ||
Memory | Internal Storage | 60 MB Built-in + 1GB | |
Expandable Storage | microSD Card included (Supports up to 16GB) | ||
Camera | Main Camera | 3.2 MP, 2048x1536 pixels, LED flash | |
Camera Features | enhanced fixed focus, Video (VGA 15fps) | ||
Front Camera | videocall camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g, UPnP | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 32, EDGE Class 32 (296 / 178.8 kbits), 3G (HSDPA 10.2 Mbps | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email | ||
Games | N-gage + downloadable | ||
Flashlight | Yes | ||
Additional Features | Nokia Maps 3.0, Digital compass, Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update, Speakerphone | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.