Nokia E50
Nokia E50
Discontinued
Build | Operating System | Symbian OS 9.1 | |
---|---|---|---|
User Interface | S60 3rd edition | ||
Dimensions | 113 x 43.5 x 15.5 mm, 70 cc | ||
Weight | 104 g | ||
Colors | Silver, Black | ||
Frequency | 2G Frequency Bands | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 | |
Processor | Processor (CPU) | ARM 9 235 MHz | |
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.1 inches | ||
Resolution | 240 x 320 pixels | ||
Memory | Internal Storage | 70 MB shared memory + 32 MB SDRAM memory | |
Expandable Storage | microSD (TransFlash) | ||
Camera | Main Camera | 1.3 MP, 1280 x 960 pixels | |
Camera Features | 1.3 MP, 1280 x 960 pixels, also available without camera | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.0 | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 10 (48 kbps), EDGE | ||
Features | Sensors | Ambient | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Instant Messaging, Blackberry connectivity | ||
Games | Pro Tour Golf + Java downloadable | ||
Flashlight | No | ||
Additional Features | Blackberry connectivity, integrated handsfree | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.