Nokia E5
Nokia E5
Discontinued
Build | Operating System | Symbian OS v9.3 | |
---|---|---|---|
User Interface | Series 60 rel. 3.2 | ||
Dimensions | 115 x 58.9 x 12.8 mm, 75 cc | ||
Weight | 126 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) | |
Processor | Processor (CPU) | ARM 11 600 MHz | |
Graphics Processor (GPU) | PowerVR SGX graphics | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.3 inches | ||
Resolution | 320 x 240 pixels | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Optical trackpad | ||
Memory | Internal Storage | 250 MB Built-in | |
Expandable Storage | microSD Card included (supports up to 32GB) | ||
Camera | Main Camera | 5 MP, 2592 x 1944 pixels, LED flash | |
Camera Features | 3x digital Zoom, fixed-focus, Video (VGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g, UPnP & DLNA | |
Bluetooth | v2.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSDPA 10.2 Mbps, HSUPA 2.0 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email, Push Email, IM | ||
Games | Downloadable | ||
Flashlight | Yes | ||
Additional Features | QWERTY keyboard, Ovi Maps, Speakerphone, Voice command/dial | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.