Nokia C3
Nokia C3
Discontinued
Nokia C3

Processor, Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55)

3GB

32GB

Camera
Front: 5 MP
Front: 5 MP

Battery, (Li-ion Removable), 3040 mAh
Nokia C3
Discontinued
Build | Operating System | Build, Android 10.0 (Go edition) | |
---|---|---|---|
User Interface | Series 60 rel. 3.2 | ||
Dimensions | 159.9 x 77 x 8.7 mm | ||
Weight | 184 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nordic blue, Sand gold | ||
Frequency | 2G Frequency Bands | Frequency, SIM1: GSM 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | Processor, Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | IMG8322 | ||
Display | Display Technology | Display, IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.99 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Optical trackpad | ||
Memory | Internal Storage | Memory, 32GB Built-in, 3GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Camera, 8 MP, f/2.2, AF, LED Flash | |
Camera Features | Geo-tagging, HDR, touch focus, Video (1080p@30fps) | ||
Front Camera | 5 MP, f/2.4, Video (720p@30fps_ | ||
Connectivity | Wi-Fi | Connectivity, Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Features, Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Glass front + Plastic back, Plastic frame, Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.