Nokia C2 01
![]() | ![]() | ![]() | ![]() | ![]() |
434 MHz ARM 11 | 3.15MP Front: No | Battery, (Li-ion Removable), 3040 mAh |
Nokia C2 01
Discontinued
Build | Operating System | Symbian OS v9.4 | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 109.8 x 46.9 x 15.3 mm, 78.8 cc | ||
Weight | 89 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Warm silver, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (UMTS 850 / 1900 / 2100) | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 434 MHz ARM 11 | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | 3D Graphics HW accelerator | ||
Display | Display Technology | TFT, 256K colors | |
Display Size | 2.0 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Gorilla glass display | ||
Display Extra Features | Optical trackpad | ||
Memory | Internal Storage | 43MB built-in, 128 MB ROM, 64 MB RAM | |
Expandable Storage | microSD card (supports up to 16 GB) | ||
Camera | Main Camera | 3.15MP, 2048x1536 pixels | |
Camera Features | Video (QVGA 15fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.1 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (384 kbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML | ||
Messaging | SMS, MMS, Email | ||
Games | built-in | ||
Flashlight | No | ||
Additional Features | Flash Lite v3.0, Voice memo, Organizer, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.