Nokia C2 00
![]() | ![]() | ![]() | ![]() | ![]() |
680 MHz ARM 11 | VGA Front: No | Battery, (Li-ion Removable), 3040 mAh |
Nokia C2 00
Discontinued
Build | Operating System | Symbian Anna OS | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 108 x 45 x 14.7 mm, 67.9 cc | ||
Weight | 74 g | ||
SIM Card | Dual-SIM, Dual Standby | ||
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White | ||
Frequency | 2G Frequency Bands | SIM 1: GSM 900 / 1800SIM 2: GSM 900 / 1800 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
Processor | Processor (CPU) | 680 MHz ARM 11 | |
Chipset | Unisoc SC9863A (28nm) | ||
Graphics Processor (GPU) | Broadcom BCM2727 | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 1.8 inches | ||
Resolution | 128 x 160 pixels | ||
Display Protection | Gorilla glass display | ||
Display Extra Features | Dedicated music keys | ||
Memory | Internal Storage | 64/16 ram/flash Built-in | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | VGA, 640x480 pixels | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.0 | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS, Email, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Organizer, Voice memo, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.