Nokia C1
![]() |
![]() |
![]() |
![]() |
![]() |
1.3 Ghz Quad Core | 5 MP Front: 5 MP |
(Li-ion Removable), 2500 mAh |
Nokia C1
Discontinued
Build | Operating System | Android 9 (Pie), Go edition | |
---|---|---|---|
User Interface | |||
Dimensions | 147.6 x 71.4 x 8.7 mm | ||
Weight | 155 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Red | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
Graphics Processor (GPU) | Adreno 540 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.45 Inches | ||
Resolution | 460 x 960 Pixels (~195 PPI) | ||
Display Protection | Corning Gorilla Glass 5 | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 64GB) | ||
Camera | Main Camera | 5 MP, f/2.4, AF, LED Flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 5 MP, LED Flash, Video (720p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Removable), 2500 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.