Nokia 808 Pureview
![]() | ![]() | ![]() | ![]() | ![]() |
1.3 GHz ARM 11 | 41MP Front: (VGA + VGA 30fps video recording) | Battery, (Li-ion Removable), 3040 mAh |
Nokia 808 Pureview
Discontinued
Build | Operating System | Nokia Belle OS | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc | ||
Weight | 169 g | ||
SIM Card | Micro-SIM | ||
Colors | Black, White, Red | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
Processor | Processor (CPU) | 1.3 GHz ARM 11 | |
Chipset | Qualcomm MSM8255 Snapdragon | ||
Graphics Processor (GPU) | Adreno 205 | ||
Display | Display Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 360 x 640 pixels | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 16GB built-in, 512MB RAM, 1GB ROM | |
Expandable Storage | microSD card (supports up to 32GB) | ||
Camera | Main Camera | 41MP, 7152 x 5368 pixels, autofocus, Xenon flash | |
Camera Features | 41MP (38 MP effective, ), Carl Zeiss optics, 1/1.2 sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection, Video (1080p 30fps, lossless digital zoom, LED light) | ||
Front Camera | (VGA + VGA 30fps video recording) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | v3.0 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 33, EDGE Class 33, 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity & compass | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5, Adobe Flash Lite | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with a dedicated mic, HDMI port, Voice command/dial, Document viewer, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | Battery, (Li-ion Removable), 3040 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.