Nokia 7.1
Nokia 7.1
Discontinued
Nokia 7.1

1.3 Ghz Quad Core

1GB

16GB

5 MP
Front: 8 MP
Front: 8 MP

(Li-ion Removable), 2500 mAh
Nokia 7.1
Discontinued
Build | Operating System | Android 9 (Pie), Go edition | |
---|---|---|---|
Dimensions | 148.8 x 75.8 x 8.2 mm | ||
Weight | 81.9 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gray, Blue, Orchid | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
Graphics Processor (GPU) | Adreno 509 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~432 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 5 MP, f/2.4, AF, LED Flash | |
Camera Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS) | ||
Front Camera | 8 MP, f/2.0, 24mm, HDR, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, apt-X | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front/back glass + aluminum frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-ion Removable), 2500 mAh | |
Battery Special Features | - Fast battery charging 9V/2A 18W | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.