Nokia 6630
Nokia 6630
Discontinued
Build | |||
Dimensions | 110 mm x 60 mm x 21 mm | ||
---|---|---|---|
Weight | 127 g | ||
Frequency | 2G Frequency Bands | GSM 900/1800/1900 and WCDMA 2100 networks | |
Processor | |||
Display | Display Technology | 65,536 colors | |
Display Size | 2.1 inches | ||
Resolution | 176x208 pixels | ||
Memory | Internal Storage | 10 MB internal dynamic memory | |
Expandable Storage | 64 MB MultiMediaCard (MMC) | ||
Camera | Main Camera | Yes, 1.3 megapixels camera sensor | |
Camera Features | 1.3 megapixels camera sensor | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Yes | ||
GPS | No | ||
USB Ports | V2.0 | ||
NFC | No | ||
Data Network | GPRS (Class B, Multislot class 10) | ||
Features | |||
Audio Features | Speakerphone | ||
Browser | WAP 2.0 XHTML/HTML multimode browser | ||
Messaging | SMS,MMS,EMS,Chat,Picture Messaging | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | 1.3 megapixel camera sensor, effective resolution 1.23 megapixels for image capture (image size 1280 x 960 pixels) Smooth 6x digital zoom, Picture modes: Standard and sequence mode (6 images in 2 seconds), Display with automatic brightness adjustment Self-timer, Displayed formats: JPEG, GIF87a/89a, EXIF, WBMP, BMP, MBM, PNG | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.