Nokia 6600 Fold
Nokia 6600 Fold
Discontinued
Build | Operating System | Series 40 | |
---|---|---|---|
User Interface | S60 rel. 3.2 | ||
Dimensions | 87.7 x 44 x 15.9 mm, 52 cc | ||
Weight | 110 g | ||
Colors | Mysterious black, Sophisticated purple | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (UMTS 850 / 2100) | |
Processor | Processor (CPU) | ARM 11 369 MHz | |
Display | Display Technology | OLED, 16M colors (2nd external, hidden OLED display) | |
Display Size | 2.1 inches | ||
Resolution | 240 x 320 pixels (2nd external 128 x 160 pixels) | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Touch-sensitive Navi wheel | ||
Memory | Internal Storage | 18 MB Built-in | |
Expandable Storage | microSD (512 MB included | ||
Camera | Main Camera | 2 MP, 1600x1200 pixels, flash | |
Camera Features | video(VGA@15fps) | ||
Front Camera | VGA videocall camera) | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 32 (123 kbps), EDGE Class 32 (296 kbits), 3G (384 kbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | Speakerphone | ||
Browser | WAP 2.0/xHTML, HTML (Opera mini) | ||
Messaging | SMS, MMS, Email | ||
Games | Built-in | ||
Flashlight | Yes | ||
Additional Features | Push-to-open mechanism, Built-in handsfree, Nokia Maps / Nokia Search, Voice memo/commands | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.