Nokia 6310 2021
![]() |
![]() |
![]() |
![]() |
![]() |
1.1 Ghz Quad Core Cortex-A7 | .3 MP Front: No Camera |
(Li-ion Removable), 1150 mAh |
Nokia 6310 2021
Rs. 7,800
Build | Operating System | KaiOS | |
---|---|---|---|
User Interface | |||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Black, Dark Green | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.1 Ghz Quad Core Cortex-A7 | |
Chipset | Unisoc 6531F | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | QVGA Display | |
Display Size | 2.8 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 8MB Built-in, 16MB RAM | |
Expandable Storage | microSD Card, (supports upto 32GB) | ||
Camera | Main Camera | .3 MP, LED Flash | |
Camera Features | Video (320p@15fps) | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Bluetooth V5.0 | ||
GPS | No | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3 player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Battery Capacity | (Li-ion Removable), 1150 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price (PKR) | 7800 | |
Price (USD) | 24 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.