Nokia 6.1 Plus
Nokia 6.1 Plus
Discontinued
Nokia 6.1 Plus

1.8 Ghz Octa Core Cortex-A53

2GB

16GB

13 MP
Front: 16 MP (f/2.0)
Front: 16 MP (f/2.0)

(Li-ion Non removable), 4000 mAh
Nokia 6.1 Plus
Discontinued
Build | Operating System | Android 9.0 (Pie), Android One | |
---|---|---|---|
Dimensions | 147.2 x 71 x 8 mm | ||
Weight | 151 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue, White | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.8 Ghz Octa Core Cortex-A53 | |
Chipset | Qualcomm SDM636 Snapdragon 636 | ||
Graphics Processor (GPU) | Adreno 509 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.8 Inches | ||
Resolution | 1080 x 2280 Pixels (~435 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 400GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 13 MP, 1/3, AF, LED Flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps, giro-EIS) | ||
Front Camera | 16 MP (f/2.0) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Battery Special Features | - Fast battery charging (Quick Charge 3.0) | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.