Nokia 6
![]() |
![]() |
![]() |
![]() |
![]() |
1.4 GHZ Octa-core Cortex-A53 | 16 MP Front: 8 MP |
Li-ion Non removable 3000 mAh |
Nokia 6
Discontinued
Build | Operating System | Android v7.1 (Nougat) | |
---|---|---|---|
User Interface | |||
Dimensions | 154 x 75.8 x 7.9 mm | ||
Weight | 169 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.4 GHZ Octa-core Cortex-A53 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
Graphics Processor (GPU) | Adreno 505 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 1080 x 1920 pixels (~403 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports upto 256GB)(uses SIM 2 slot) | ||
Camera | Main Camera | 16 MP, autofocus, (dual-LED + dual tone) flash | |
Camera Features | f/2.0, phase detection, 1.0 um pixel size, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front Camera | 8 MP, f/2.0, 1.12 um pixel size, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity, Compass, Fingerprint (front-mounted) | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Dolby Atmos sound enhancement, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | Li-ion Non removable 3000 mAh | |
Battery Special Features | - Fast battery charging | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.