Nokia 5710 Xpress Audio
![]() |
![]() |
![]() |
![]() |
![]() |
2.0 Ghz Quad Core Cortex-A53 | .3 MP Front: No Camera |
(Li-ion Removable), 1450 mAh |
Nokia 5710 Xpress Audio
Rs. 17,999
Build | Operating System | Android 10 OS, (upgradable to Android 11) | |
---|---|---|---|
User Interface | |||
Dimensions | 138.9 x 57.7 x 16.2 mm | ||
Weight | 129 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Black/White, Red/White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Unisoc T107 (22 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | TFT LCD | |
Display Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 128MB Built-in, 48MB RAM | |
Expandable Storage | microSDHC | ||
Camera | Main Camera | .3 MP, LED Flash | |
Camera Features | Video | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | No | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP3 player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | SNS applications, Organizer, Voice memo, FlashLight, Games | ||
Battery | Battery Capacity | (Li-ion Removable), 1450 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price (PKR) | 17999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.