Nokia 5630 XpressMusic
Nokia 5630 XpressMusic
Discontinued
Nokia 5630 XpressMusic

ARM 11 600 MHz

128MB

256MB

3.15 MP
Front: VGA videocall camera
Front: VGA videocall camera

Nokia 5630 XpressMusic
Discontinued
Build | Operating System | Symbian | |
---|---|---|---|
User Interface | S60 v 9.3 rel. 3.2 | ||
Dimensions | 112 x 46 x 12 mm | ||
Weight | 83 g | ||
Colors | Red, Blue, Silver | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100 / 900) | |
Processor | Processor (CPU) | ARM 11 600 MHz | |
Display | Display Technology | TFT, 16M colors | |
Display Size | 2.2 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | Full QWERTY keyboard | ||
Memory | Internal Storage | 256 MB Built-in, 128 MB RAM | |
Expandable Storage | microSD card included (supports upto 16 GB) | ||
Camera | Main Camera | 3.15 MP, 2048x1536 pixels, LED flash | |
Camera Features | enhanced fixed focus, Video | ||
Front Camera | VGA videocall camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g UPnP | |
Bluetooth | v2.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS Class 32, EDGE Class 32 (296 / 178.8 kbits), 3G (HSDPA: 10.2 Mbps, HSUPA: 2 Mbps) | ||
Features | Sensors | Accelerometer | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS, Email | ||
Games | Built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Dedicated music keys, Speakerphone, Voice memo, Flash Lite 3.0 | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.