Nokia 3310
![]() |
![]() |
![]() |
![]() |
![]() |
1.1 Ghz Quad Core Cortex-A7 | 2 MP Front: No |
1200 mAh |
Nokia 3310
Rs. 7,999
Build | Operating System | KaiOS | |
---|---|---|---|
User Interface | |||
Dimensions | 124.6 x 53.4 x 10.9 mm | ||
Weight | N/A | ||
SIM Card | Dual-SIM, Mini-SIM | ||
Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.1 Ghz Quad Core Cortex-A7 | |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | ||
Graphics Processor (GPU) | Mali-G52 MC2 | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 2.4 Inches | ||
Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 16MB RAM | |
Expandable Storage | MicroSD Card (Support up to 32GB) (dedicated slot) | ||
Camera | Main Camera | 2 MP, 1600 x 1200 pixels, LED flash | |
Camera Features | Video | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS | ||
Games | built-in | ||
Flashlight | Yes | ||
Additional Features | Flashlight, Audio/Video player | ||
Battery | Battery Capacity | 1200 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price (PKR) | 7999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.