Nokia 3.4
Nokia 3.4
Rs. 23,750
Nokia 3.4

Octa-core (4 x 1.8 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53)

4GB

64GB

Triple Camera: 13 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable), 4000 mAh
Nokia 3.4
Rs. 23,750
Build | Operating System | Android 10 OS, (upgradable to Android 11) | |
---|---|---|---|
Dimensions | 161 x 76 x 8.7 mm | ||
Weight | 180 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fjord, Dusk, Charcoal | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 1700(AWS) / 1900 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (4 x 1.8 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
Graphics Processor (GPU) | Adreno 610 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.39 Inches | ||
Resolution | 720 x 1560 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | 400 nits typ. brightness (advertised) | ||
Memory | Internal Storage | 64GB Built-in, 4GB RAM | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Triple Camera: 13 MP, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (depth), LED Flash | |
Camera Features | Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (1080p@30fps) | ||
Front Camera | 8 MP, (wide), Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | USB 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-Po Non removable), 4000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price | 23750 | |
Price (USD) | 73 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.