Nokia 3.1 Plus
Nokia 3.1 Plus
Discontinued
Nokia 3.1 Plus

2.0 GHz Octa-Core Cortex A-53

3GB

32GB

Dual 13 MP
Front: 8 MP
Front: 8 MP

(Li-ion Non removable), 3500 mAh
Nokia 3.1 Plus
Discontinued
Build | Operating System | Android V8.0 Oreo , Android One | |
---|---|---|---|
Dimensions | 156.9 x 76.4 x 8.2 mm | ||
Weight | 180 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, White, Gray | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 2.0 GHz Octa-Core Cortex A-53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.0 Inches | ||
Resolution | 720 x 1440 Pixels (~269 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | HDR10 | ||
Memory | Internal Storage | 32GB Built-in, 3GB RAM | |
Expandable Storage | microSD Card, (supports up to 400GB) | ||
Camera | Main Camera | Dual 13 MP, f/2.0, AF + 5 MP, f/2.4, depth sensor, LED flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 8 MP, f/2.2 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Front glass + aluminum bodyPhoto/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 3500 mAh | |
Battery Special Features | - Fast battery charging 9V/2A 18W | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.