Nokia 3.1
Nokia 3.1
Discontinued
Nokia 3.1

1.3 GHz Quad Core Cortex A7

1GB

8GB

8 MP
Front: 8 MP (f/2.0)
Front: 8 MP (f/2.0)

(Li-ion Non removable), 4100 mAh
Nokia 3.1
Discontinued
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | 153.6 x 77.6 x 9.67mm | ||
Weight | 174 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue/Copper, Blue/Silver, Grey/Silver | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.3 GHz Quad Core Cortex A7 | |
Chipset | Mediatek MT6750 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.2 Inches | ||
Resolution | 720 x 1440 Pixels (~310 PPI) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 8GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | 8 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 8 MP (f/2.0) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4100 mAh | |
Battery Special Features | Blue/Copper, Black/Chrome, White/Iron | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.