Nokia 3
![]() | ![]() | ![]() | ![]() | ![]() |
1.4 Quad-Core Cortex-A53 | 8 MP Front: 8 MP | (Li-Ion Non removable) 2650 mAh Battery |
Nokia 3
Discontinued
Build | Operating System | Android OS 7.1 (Nougat) | |
---|---|---|---|
User Interface | Nokia X platform 2.0 UI | ||
Dimensions | 149.7 x 72.5 x 8 mm | ||
Weight | 160 g | ||
SIM Card | Dual Sim, Dual Standby, Single SIM (Nano-SIM) | ||
Colors | Tempered Blue, Silver, Matte Black, Copper | ||
Frequency | 2G Frequency Bands | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
Processor | Processor (CPU) | 1.4 Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6737 | ||
Graphics Processor (GPU) | Mali-T720MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 pixels (~294 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass (unspecified version) | ||
Display Extra Features | ClearBlack display | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | MicroSD Card (Support up to 256GB) | ||
Camera | Main Camera | 8 MP, autofocus, LED flash | |
Camera Features | f/2.0, 1.12 um pixel size, Geo-tagging, touch focus, Video | ||
Front Camera | 8 MP, f/2.0, autofocus | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSB v2.0, USB On-The-Go | ||
NFC | Yes | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer/editor, Photo/video editor | ||
Battery | Battery Capacity | (Li-Ion Non removable) 2650 mAh Battery | |
Battery Special Features | Silver White, Matte Black, Tempered Blue, Copper White | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.