Nokia 2330 Classic
Nokia 2330 Classic
Discontinued
Build | Operating System | Nokia Series 40 | |
---|---|---|---|
User Interface | Series 60 rel. 5 | ||
Dimensions | 107 x 46 x 13.8 mm, 57 cc | ||
Weight | 80 g | ||
Colors | Black, Deep red | ||
Frequency | 2G Frequency Bands | GSM 900 / 1800 | |
Processor | Processor (CPU) | ARM 11 434 MHz | |
Display | Display Technology | TFT, 65K colors | |
Display Size | 1.8 inches | ||
Resolution | 128 x 160 pixels | ||
Display Protection | Scratch Resistant Glass | ||
Display Extra Features | 5-way navigation key | ||
Memory | Internal Storage | 32 MB Built-in | |
Expandable Storage | No | ||
Camera | Main Camera | VGA, 640x480 pixels | |
Camera Features | Video (QCIF, 15fps), 4x digital zoom | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v2.0 | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS class 10, EDGE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 2.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS, MMS, Email | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Dedicated FM radio key, Speakerphone, Voice memo, Organizer | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.