Nokia 222 Dual Sim
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | Quad Camera: 64 MP Front: No | (Li-Po Non removable) 4500 mAh |
Nokia 222 Dual Sim
Discontinued
Build | Operating System | Android 10.0, Android One | |
---|---|---|---|
Dimensions | 171.9 x 78.6 x 9 mm | ||
Weight | 79 g | ||
SIM Card | Dual SIM | ||
Colors | Black, White | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
Graphics Processor (GPU) | Adreno 620 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels (~167 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 512GB) | ||
Camera | Main Camera | Quad Camera: 64 MP, (wide) + 8 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), Dual LED Flash | |
Camera Features | Video 240p@15fps | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Predictive text input, call recording, MP4/H.264 player, MP3/WAV/AAC player, SNS applications | ||
Battery | Battery Capacity | (Li-Po Non removable) 4500 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.