Nokia 206
![]() | ![]() | ![]() | ![]() | ![]() |
Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | Dual 12 MP Front: No | (Li-ion Non removable), 3500 mAh |
Nokia 206
Discontinued
Build | Operating System | Android 9.0 (Pie), Android One | |
---|---|---|---|
Dimensions | N/A | ||
Weight | 91 g | ||
SIM Card | Dual-SIM | ||
Colors | Cyan, Magenta, Yellow, Black, White | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 64/128GB Built-in, 4/6GB RAM | |
Expandable Storage | microSd card (supports up to 32GB) | ||
Camera | Main Camera | Dual 12 MP, f/1.8, 1/2.55, dual pixel PDAF, OIS + 13 MP, dual-LED dual-tone flash | |
Camera Features | Video (QCIF@10fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v2.1 with EDR | ||
GPS | No | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS (85.6 kbps), EDGE (236.8 kbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | WAP 2.0 / xHTML, HTML | ||
Messaging | SMS(threaded view), MMS, Email, IM | ||
Games | built-in | ||
Flashlight | No | ||
Additional Features | Organizer, Predictive text input, Speakerphone | ||
Battery | Battery Capacity | (Li-ion Non removable), 3500 mAh | |
Battery Special Features | Steel, Tungsten Black | ||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.