Nokia 2.4
Nokia 2.4
Rs. 18,900
Nokia 2.4

2.0 Ghz Quad Core Cortex-A53

2/3GB

64GB

Dual 13 MP
Front: 5 MP
Front: 5 MP

(Li-Po Non removable), 4500 mAh
Nokia 2.4
Rs. 18,900
Build | Operating System | Android 10 OS, (upgradable to Android 11) | |
---|---|---|---|
Dimensions | 165.9 x 76.3 x 8.7 mm | ||
Weight | 195 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Fjord, Dusk, Charcoal | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
Graphics Processor (GPU) | PowerVR GE8320 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 32/64GB Built-in, 2/3GB RAM | |
Expandable Storage | microSD Card, (supports up to 400GB) | ||
Camera | Main Camera | Dual 13 MP, AF + 2 MP, (depth), LED Flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 5 MP, f/2.4 | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 4500 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price | 18900 | |
Price (USD) | 58 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.