Nokia 2
![]() |
![]() |
![]() |
![]() |
![]() |
1.3 GHz Quad Core Cortex A7 | 8 MP Front: 5 MP |
(Li-ion Non removable), 4100 mAh |
Nokia 2
Discontinued
Build | Operating System | Android v7.1.1 Nougat | |
---|---|---|---|
User Interface | |||
Dimensions | 143.5 x 71.3 x 9.3 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pewter/Black, Pewter/White, Copper/Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.3 GHz Quad Core Cortex A7 | |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.0 Inches | ||
Resolution | 720 x 1280 Pixels (~294 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 8GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card (supports upto 128GB)(Dedicated Slot) | ||
Camera | Main Camera | 8 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE Cat4 150/50 Mbps | ||
Features | Sensors | Accelerometer, Compass, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4100 mAh | |
Battery Special Features | Black, Red, Blue | ||
Price | Price (PKR) | 0 | |
Price (USD) | |||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.