Nokia 150 Dual SIM
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | VGA Front: No |
1020 mAh |
Nokia 150 Dual SIM
Rs. 4,800
Build | Operating System | Nokia Series | |
---|---|---|---|
User Interface | |||
Dimensions | 118 x 50.2 x 13.5 mm | ||
Weight | 81 g | ||
SIM Card | Dual-SIM, Mini-SIM | ||
Colors | Black, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | Unisoc UMS9117 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 2.4 inches | ||
Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 4MB Built-in, 4MB RAM | |
Expandable Storage | microSD card (Support up to 32GB) (dedicated slot) | ||
Camera | Main Camera | VGA, LED flash | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | v3.0 | ||
GPS | No | ||
USB Ports | microUSB | ||
NFC | No | ||
Data Network | GPRS, EDGE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm audio jack, Speakerphone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Stereo MP3 player, SNS App | ||
Battery | Battery Capacity | 1020 mAh | |
Battery Special Features | - Removable | ||
Price | Price (PKR) | 4800 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.