Nokia 130 2023
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | No Front: No |
(Li-ion Removable), 1050 mAh |
Nokia 130 2023
Rs. 6,599
Build | Operating System | KaiOS | |
---|---|---|---|
User Interface | |||
Dimensions | 130.9 x 50.6 x 14 mm | ||
Weight | 98 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Dark Blue, Purple, Light Gold | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | MediaTek MT6260A | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT, 64K colors | |
Display Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 4MB Built-in | |
Expandable Storage | microSDHC | ||
Camera | Main Camera | No | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | No | ||
GPS | No | ||
USB Ports | microUSB 1.1 | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3 player, Speaker Phone | ||
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | No | ||
Additional Features | Organizer, Voice memo, Torch, speakerphone | ||
Battery | Battery Capacity | (Li-ion Removable), 1050 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price (PKR) | 6599 | |
Price (USD) | 20 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.