Nokia 130 2017
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | VGA Front: No |
(Li-ion Removable), 1020 mAh |
Nokia 130 2017
Rs. 4,099
Build | Operating System | Series 30+ | |
---|---|---|---|
User Interface | |||
Dimensions | 111.5 x 48.4 x 14.2 mm | ||
Weight | N/A | ||
SIM Card | Dual Sim or Single SIM (Mini-SIM) | ||
Colors | Red, Grey, Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | Unisoc T107 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~111 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 8MB Built-in, 4MB RAM | |
Expandable Storage | microSD Card, (supports upto 32GB) | ||
Camera | Main Camera | VGA | |
Camera Features | Video | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | V3.0 | ||
GPS | No | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3 player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Organizer, Voice memo, Flashlight, Games | ||
Battery | Battery Capacity | (Li-ion Removable), 1020 mAh | |
Battery Special Features | - Removable | ||
Price | Price (PKR) | 4099 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.