Nokia 125
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | VGA Camera Front: No |
(Li-ion Removable), 1020 mAh |
Nokia 125
Rs. 5,999
Build | Operating System | Nokia Series 30+ | |
---|---|---|---|
User Interface | |||
Dimensions | 132 x 50.5 x 15 mm | ||
Weight | 91 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Charcoal Black, Powder White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | MediaTek chipset | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT LCD, 65K colors | |
Display Size | 2.4 Inches | ||
Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 4MB Built-in, 4MB RAM | |
Expandable Storage | No | ||
Camera | Main Camera | VGA Camera | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Bluetooth 3.0 | ||
GPS | No | ||
USB Ports | microUSBV2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | WAP 2.0/xHTML | ||
Messaging | SMS | ||
Games | built-in + downloadable | ||
Flashlight | Yes | ||
Additional Features | 2000 entries, Organizer, Stereo MP3 player, SNS App | ||
Battery | Battery Capacity | (Li-ion Removable), 1020 mAh | |
Battery Special Features | - Charging 10W | ||
Price | Price (PKR) | 5999 | |
Price (USD) | 18 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.