Nokia 1112
Nokia 1112
Discontinued
Build | |||
Dimensions | 104 x 44 x 17 mm | ||
---|---|---|---|
Weight | 80 g | ||
Frequency | 2G Frequency Bands | GSM 900 / GSM 1800 | |
Processor | |||
Display | Display Technology | Monochrome graphic | |
Display Size | 96 x 68 pixels | ||
Resolution | 96 x 68 pixels | ||
Memory | Internal Storage | 4 MB shared memory | |
Expandable Storage | No | ||
Camera | Main Camera | No | |
Camera Features | No | ||
Front Camera | No | ||
Connectivity | Wi-Fi | No | |
Bluetooth | No | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS (class B/multislot 10) | ||
Features | Sensors | Ambient | |
Audio Features | Speakerphone | ||
Browser | No | ||
Messaging | SMS, EMS | ||
Games | Built-in | ||
Flashlight | No | ||
Additional Features | Capture formats: H.263, MPEG-4 (video), Advanced camera modes: still, burst, video and options for night, brightness adjustment, image quality, and self-timer, Digital zoom 20x stepless | ||
Battery | |||
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.