Nokia 110 4G
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | VGA Front: No Camera |
(Li-ion Removable), 1020 mAh |
Nokia 110 4G
Rs. 5,449
Build | Operating System | Nokia Series | |
---|---|---|---|
User Interface | |||
Dimensions | 121 x 50 x 14.5 mm | ||
Weight | 84 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Aqua, Black | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | Unisoc UMS9117 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT, 65K colors | |
Display Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~111 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | 48MB Built-in, 128MB RAM | |
Expandable Storage | microSD Card, (supports up to 32GB) | ||
Camera | Main Camera | VGA | |
Camera Features | Video | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | No | ||
GPS | No | ||
USB Ports | microUSB 2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP3 player, Speaker Phone | ||
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Battery Capacity | (Li-ion Removable), 1020 mAh | |
Battery Special Features | - Removable | ||
Price | Price (PKR) | 5449 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.