Nokia 105 2023
![]() |
![]() |
![]() |
![]() |
![]() |
Dual-core (2 x 1.1 GHz Cortex-A7) | No Camera Front: No Camera |
Li-ion Removable 1000 mAh |
Nokia 105 2023
Rs. 4,499
Build | Operating System | Series 30+ | |
---|---|---|---|
User Interface | |||
Dimensions | 115.1 x 49.4 x 14.5 mm | ||
Weight | 78 g | ||
SIM Card | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Red Terracotta, Cyan, Charcoal | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Dual-core (2 x 1.1 GHz Cortex-A7) | |
Chipset | Unisoc UMS9117 | ||
Graphics Processor (GPU) | Adreno 304 | ||
Display | Display Technology | TFT LCD, 65K colors | |
Display Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~113 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | Outside display (1.3-inch 240 x 240 pixels) | ||
Memory | Internal Storage | Not avaialable | |
Expandable Storage | Unspecified storage | ||
Camera | Main Camera | No Camera | |
Camera Features | No | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | No | ||
GPS | Yes | ||
USB Ports | microUSB 1.1 | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | MP3 player, 3-in-1 speaker | ||
Browser | No | ||
Messaging | SMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Migu music, Himalaya functions, Calculator, Stopwatch, Calendar, Alarm, Torch light | ||
Battery | Battery Capacity | Li-ion Removable 1000 mAh | |
Battery Special Features | - Removable | ||
Price | Price (PKR) | 4499 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.