Nokia 1 Plus
![]() |
![]() |
![]() |
![]() |
![]() |
Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | Quad Camera: 64 MP Front: 5 MP |
(Li-Po Non removable) 4500 mAh |
Nokia 1 Plus
Discontinued
Build | Operating System | Android 10.0, Android One | |
---|---|---|---|
User Interface | |||
Dimensions | 171.9 x 78.6 x 9 mm | ||
Weight | 89.6 g | ||
SIM Card | Dual-SIM | ||
Colors | Cyan , Red, Yellow, Black, White | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Mediatek MT6739WW (28 nm) | ||
Graphics Processor (GPU) | PowerVR GE8100 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 5.5 Inches | ||
Resolution | 480 x 960 Pixels (~197 PPI) | ||
Display Protection | Corning Gorilla Glass | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | Quad Camera: 64 MP, (wide) + 8 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), Dual LED Flash | |
Camera Features | Geo-tagging, touch focus, Video (720p@30fps) | ||
Front Camera | 5 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable) 4500 mAh | |
Battery Special Features | Black, Red, Blue | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.