Nokia 1
![]() |
![]() |
![]() |
![]() |
![]() |
1.3 Ghz Quad Core | 5 MP Front: 2 MP |
(Li-ion Removable), 2500 mAh |
Nokia 1
Discontinued
Build | Operating System | Android 9 (Pie), Go edition | |
---|---|---|---|
User Interface | |||
Dimensions | 148.8 x 75.8 x 8.2 mm | ||
Weight | 81.9 g | ||
SIM Card | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Gray, Blue, Orchid | ||
Frequency | 2G Frequency Bands | ||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | ||
5G Frequency Bands | 5G SA/NSA | ||
Processor | Processor (CPU) | 1.3 Ghz Quad Core | |
Chipset | Mediatek MT6737M | ||
Graphics Processor (GPU) | Mali-T720 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.5 Inches | ||
Resolution | 480 x 854 Pixels (~218 PPI) | ||
Display Protection | Corning Gorilla Glass 3 | ||
Display Extra Features | HDR10, Always-on display | ||
Memory | Internal Storage | 16GB Built-in, 1GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) (uses SIM 2 slot) | ||
Camera | Main Camera | 5 MP, f/2.4, AF, LED Flash | |
Camera Features | Geo-tagging, Video 480p | ||
Front Camera | 2 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio Features | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Xpress-on back covers, Aluminum frame + Plastic back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-ion Removable), 2500 mAh | |
Battery Special Features | Warm Red, Dark Blue | ||
Price | Price (PKR) | 0 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.