LG K10 2017
LG K10 2017
Discontinued
LG K10 2017

1.5 GHz Quad-Core Cortex-A53

2GB

16GB

13 MP
Front: 5 MP f/2.4
Front: 5 MP f/2.4

2800 mAh
LG K10 2017
Discontinued
Build | Operating System | Android OS, v7.0 (Nougat) | |
---|---|---|---|
User Interface | LG Optimus UX 5.0 UI | ||
Dimensions | 148.7 x 75.3 x 7.9 mm | ||
Weight | 144 g | ||
SIM Card | Dual-SIM, Dual Standby, Nano-SIM | ||
Colors | Black, Gold, Titan | ||
Frequency | 2G Frequency Bands | SIM1:GSM 850 / 900 / 1800 / 1900\nSIM2:GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
Processor | Processor (CPU) | 1.5 GHz Quad-Core Cortex-A53 | |
Chipset | Mediatek MT6750 | ||
Graphics Processor (GPU) | Mali-T860MP2 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 5.3 inches | ||
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 16GB built-in, 2GB RAM | |
Expandable Storage | MicroSD Card (support up to 256 GB) | ||
Camera | Main Camera | 13 MP, autofocus, LED flash | |
Camera Features | Geo-tagging, touch focus, face detection, panorama, Video (1080p@30fps) | ||
Front Camera | 5 MP f/2.4, 1.12 �m pixel size, 1080p | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | A-GPS support & Glonass | ||
USB Ports | microUSB v2.0, USB Host | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, gyro, proximity, Fingerprint (rear-mounted) | |
Audio Features | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer/editor, Organizer, Voice memo/dial/commands, MP3/WAV/eAAC+ player, MP4/H.264 player | ||
Battery | Battery Capacity | 2800 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.