LG K10
LG K10
Discontinued
LG K10

(LTE model) 1.3 GHz Quad-core, 1.14 GHz Octa-Core(3G model) 1.3 GHz Quad-core

1.5/2GB

16GB

(3G Model) 8 MP
Front: 5 MP Camera
Front: 5 MP Camera

2300 mAh
LG K10
Discontinued
Build | Operating System | Android 5.1 Lollipop | |
---|---|---|---|
User Interface | LG Optimus UX 5.0 UI | ||
Dimensions | 146 x 74.8 x 8.8 mm | ||
Weight | N/a | ||
SIM Card | Hybrid Dual SIM, Dual Standby (Nano-SIM) | ||
Colors | Indigo, Gold, White | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | (LTE model) 1.3 GHz Quad-core, 1.14 GHz Octa-Core(3G model) 1.3 GHz Quad-core | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | ||
Graphics Processor (GPU) | Adreno 530 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch, | |
Display Size | 5.3 inches | ||
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | ||
Display Protection | Corning Gorilla Glass 4 | ||
Display Extra Features | Always-on display | ||
Memory | Internal Storage | 8/16GB built-in, 1/1.5/2GB RAM | |
Expandable Storage | MicroSD Card | ||
Camera | Main Camera | (3G Model) 8 MP, (4G Model) 13MP, autofocus, LED Flash | |
Camera Features | Geo-tagging | ||
Front Camera | 5 MP Camera | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1 with A2DP | ||
GPS | A-GPS support & Glonass | ||
USB Ports | microUSB v2.0 | ||
NFC | No | ||
Data Network | GPRS, EDGE, 3G HSDPA, 4G LTE | ||
Features | Sensors | Accelerometer, gyro, proximity, compass | |
Audio Features | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/DviX/XviD/H.264/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer/editor, Organizer, Voice memo/dial/commands, MP3/WAV/FLAC/eAAC+/WMA player, MP4/DviX/XviD/H.264/WMV player | ||
Battery | Battery Capacity | 2300 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.