LG G3
LG G3
Discontinued
Build | Operating System | Android OS, v4.1.2 (Jelly Bean) | |
---|---|---|---|
User Interface | Flash UI | ||
Dimensions | 117.5 x 62.2 x 9.2 mm | ||
Weight | 103.3 g | ||
SIM Card | Dual-SIM | ||
Colors | Indigo Black, White, Pink, Titan | ||
Frequency | 2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 900 / 2100 | ||
Processor | Processor (CPU) | 1 GHz | |
Chipset | MTK 6575 | ||
Graphics Processor (GPU) | Adreno 200 | ||
Display | Display Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Display Size | 4.0 inches | ||
Resolution | 480 x 800 pixels | ||
Display Protection | Scratch proof (tempered Glass) | ||
Display Extra Features | Dedicated music key | ||
Memory | Internal Storage | 4GB built-in, 512MB RAM | |
Expandable Storage | microSD Card (supports up to 32GB) | ||
Camera | Main Camera | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | |
Camera Features | Geo-tagging, video(1080p@30fps) | ||
Front Camera | No | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
USB Ports | Yes | ||
NFC | Yes | ||
Data Network | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), EDGE Class 12, 3G (HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps) | ||
Features | Sensors | Accelerometer, proximity, compass | |
Audio Features | Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Document viewer, Organizer, Voice memo/dial/commands, Predictive text input | ||
Battery | Battery Capacity | 1700 mAh | |
Price | |||
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.