itel Vision 1
itel Vision 1
Rs. 11,999
itel Vision 1

1.6 Ghz Octa Core

2GB

32GB

Dual 8 MP + 0.08 MP
Front: 5 MP
Front: 5 MP

(Li-ion Non removable), 4000 mAh
itel Vision 1
Rs. 11,999
Build | Operating System | Android 9.0 Pie | |
---|---|---|---|
User Interface | itel OS V7.6 | ||
Dimensions | 155.3 x 73.5 x 8.5mm | ||
Weight | 169 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Blue, Gradation Purple | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.088 Inches | ||
Resolution | 720 x 1600 Pixels (~288 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 32GB Built-in, 2GB RAM | |
Expandable Storage | microSD Card, (supports up to 128GB) | ||
Camera | Main Camera | Dual 8 MP + 0.08 MP, Dual LED Flash | |
Camera Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front Camera | 5 MP, 1.4 um Big Pixel | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 4000 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 11999 | |
Price (USD) | None | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.