itel Super Guru 600
itel Super Guru 600
Rs. 4,499
itel Super Guru 600

312 Mhz

4MB

32MB

1.3 MP Camera
Front: No Camera
Front: No Camera

Li-ion 1900 mAh
itel Super Guru 600
Rs. 4,499
Build | Operating System | Nucleus OS | |
---|---|---|---|
User Interface | itel OS 8.6 | ||
Dimensions | 57â\x80\x89xâ\x80\x89137â\x80\x89xâ\x80\x8910.8â\x80\x89mm | ||
Weight | N/A | ||
SIM Card | Dual Sim (Mini-SIM) | ||
Colors | Black, Deep blue, Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 312 Mhz | |
Chipset | SC6531C Chipset | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | LCD Display | |
Display Size | 2.8 Inches | ||
Resolution | 128 x 160 Pixels (~116 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 32MB Built-in | |
Expandable Storage | microSD Card, (supports up to 32GB) | ||
Camera | Main Camera | 1.3 MP Camera | |
Camera Features | No | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, Edge | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Audio/video player, Speaker Phone | ||
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Metal Plating, Wear Resistant Keypad, UPI Payment Support Through UPI 123Pay, Multi Language Support, 4 Hour Fast Service, 200% Stronger Vibration | ||
Battery | Battery Capacity | Li-ion 1900 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price | 4499 | |
Price (USD) | 14 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.