itel Super 26 Ultra
itel Super 26 Ultra
Rs. 49,999
itel Super 26 Ultra
Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55)
8GB
256GB
Dual Camera: 50 MP + 2 MP
Front: 32 MP
Front: 32 MP
6000 mAh
itel Super 26 Ultra
Rs. 49,999
| Build | Operating System | Android 15 OS | |
|---|---|---|---|
| User Interface | itel OS 15.1 | ||
| Dimensions | 6.8 mm thickness | ||
| Weight | N/A | ||
| SIM Card | Nano-SIM + Nano-SIM | ||
| Colors | Saphire, Black, Blue | ||
| Frequency | |||
| 3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Frequency Bands | LTE | ||
| Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Unisoc T7300 (6 nm) | ||
| Graphics Processor (GPU) | ARM Mali-G57 MP2 | ||
| Display | Display Technology | 3D-Curved AMOLED Capacitive Touchscreen | |
| Display Size | 6.78 Inches | ||
| Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
| Display Protection | Corning Gorilla Glass 7i | ||
| Display Extra Features | 144Hz, PWM, 4500 nits (peak) | ||
| Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
| Expandable Storage | microSD Card, (supports up to 256GB) | ||
| Camera | Main Camera | Dual Camera: 50 MP + 2 MP, LED Flash | |
| Camera Features | HDR, Panorama, Video (1080p@30fps) | ||
| Front Camera | 32 MP | ||
| Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| USB Ports | USB-C port | ||
| NFC | No | ||
| Data Network | GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Face Unlock, Fingerprint (side mounted), Proximity | |
| Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Flashlight | Yes | ||
| Additional Features | IP65 dust and splash resistance | ||
| Battery | Battery Capacity | 6000 mAh | |
| Battery Special Features | - 18W wired | ||
| Price | Price | 49999 | |
| Price (USD) | 153 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.