itel S25 Ultra
itel S25 Ultra
Rs. 44,999
itel S25 Ultra

Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55)

8GB

256GB

Dual Camera: 50 MP
Front: 32 MP
Front: 32 MP

(Non removable), 5000 mAh
itel S25 Ultra
Rs. 44,999
Build | Operating System | up to 2 major Android upgrades | |
---|---|---|---|
User Interface | itel OS 14.5 | ||
Dimensions | 6.9 mm thickness | ||
Weight | 163 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Bromo Black, Meteor Titanium, Komodo Ocean | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
Chipset | Unisoc T620 (12 nm) | ||
Graphics Processor (GPU) | Arm Mali-G57 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Expandable Storage | Unspecified | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
Camera Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | ||
Front Camera | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0 | ||
NFC | No | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), \tIP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - 18W wired, bypass charging | ||
Price | Price | 44999 | |
Price (USD) | 138 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.