itel S25
itel S25
Rs. 29,999
itel S25

Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55)

6GB

128GB

Dual Camera: 50 MP
Front: 32 MP
Front: 32 MP

(Non removable), 5000 mAh
itel S25
Rs. 29,999
Build | Operating System | Android 14 OS, Upgradeable to Android 15 | |
---|---|---|---|
User Interface | itel OS 14.5 | ||
Dimensions | 7.3 mm thickness | ||
Weight | 185 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Bromo Black, Mambo Mint, Sahara Gleam | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
Chipset | Unisoc T620 (12 nm) | ||
Graphics Processor (GPU) | Arm Mali-G57 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, 1B colors | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Internal Storage | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.6, (wide), AF Auxiliary lens, Ring-LED flash | |
Camera Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | ||
Front Camera | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0 | ||
NFC | Yes | ||
Data Network | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | NFC (market/region dependent), IP54, dust and water resistant, Photo/video editor, Document viewer, | ||
Battery | Battery Capacity | (Non removable), 5000 mAh | |
Battery Special Features | - 18W wired, bypass charging | ||
Price | Price | 29999 | |
Price (USD) | 92 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.