itel S24
itel S24
Rs. 33,999
itel S24

Octa Core

8GB

128GB

Dual Camera: 108 MP + 2 MP
Front: 8 MP
Front: 8 MP

(Li-Po Non removable), 5000 mAh
itel S24
Rs. 33,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | itel OS 13 | ||
Dimensions | 8.3mm thickness | ||
Weight | 192 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry Black, Dawn White, Coastline Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa Core | |
Chipset | MediaTek Helio G91 | ||
Graphics Processor (GPU) | Arm Mali-G52 MC2 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz, 480nits | ||
Memory | Internal Storage | 128GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Expandable Storage | microSD Card, (supports up to 256GB) | ||
Camera | Main Camera | Dual Camera: 108 MP + 2 MP, LED Flash | |
Camera Features | Super Night Mode, Portrait Master, Movie Master, Video Beauty, Dual-view Video, Video Boost, Super Steady Video Stabilization, Slow Motion, Video Bokeh, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB-C port | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (side mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 18W | ||
Price | Price | 33999 | |
Price (USD) | 104 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.