itel S23 Plus
itel S23 Plus
Rs. 39,999
itel S23 Plus

Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)

8GB

256GB

Dual Camera: 50 MP
Front: 32 MP
Front: 32 MP

(Li-Po Non removable), 5000 mAh
itel S23 Plus
Rs. 39,999
Build | Operating System | Android 13 OS | |
---|---|---|---|
User Interface | itel OS 13 | ||
Dimensions | 7.9 mm thickness | ||
Weight | 178 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Cyan | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T616 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Display Size | 6.78 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 500 nits (peak) | ||
Memory | Internal Storage | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.0 | |
Expandable Storage | No | ||
Camera | Main Camera | Dual Camera: 50 MP, f/1.6, (wide), AF + 0.08 MP (auxiliary lens), LED Flash | |
Camera Features | HDR Super Night Mode, Video (1080p@30fps) | ||
Front Camera | 32 MP, f/2.0, Video (1080p@30fps) | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio Features | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Glass front, plastic frame, plastic back, NFC, (market/region dependent), Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Li-Po Non removable), 5000 mAh | |
Battery Special Features | - Fast charging 18W wired | ||
Price | Price | 39999 | |
Price (USD) | 122 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.