itel P65
itel P65
Rs. 27,999
itel P65

Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55)

4GB

128GB

Single Camera: 50 MP
Front: 8 MP
Front: 8 MP

(Non removable), 5000 + 2400 mAh ) 7400 mAh
itel P65
Rs. 27,999
Build | Operating System | Android 14 OS | |
---|---|---|---|
User Interface | itel OS 14 | ||
Dimensions | 165.9 x 77.3 x 7.9 mm | ||
Weight | 192 g | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cyber Titanium, Cyber Black, Cyber Blaze | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T615 (12 nm) | ||
Graphics Processor (GPU) | Mali-G57 MP1 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 120Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM (+4GB virtual RAM) | |
Expandable Storage | microSDXC | ||
Camera | Main Camera | Single Camera: 50 MP, LED Flash | |
Camera Features | Super Night Mode, AI Clear Portrait, Skyshop, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, etc, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | USB Type-C, OTG | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | LED notification ring on the back, Photo/video editor, Document viewer | ||
Battery | Battery Capacity | (Non removable), 5000 + 2400 mAh ) 7400 mAh | |
Battery Special Features | - Fast charging 18W wired | ||
Price | Price | 27999 | |
Price (USD) | 86 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.