itel it9210
itel it9210
Rs. 5,699
Build | Operating System | Android 11.0 (Go edition) | |
---|---|---|---|
User Interface | itel OS 8.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim (Mini-SIM) | ||
Colors | Various | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | QVGA Display | |
Display Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~143 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 124MB Built-in, 64MB RAM | |
Expandable Storage | microSD Card, (supports upto 16GB) | ||
Camera | Main Camera | 1.3 MP | |
Camera Features | No | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G, 4G | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, Audio/video player, Speaker Phone | ||
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Battery Capacity | Li-ion 1900 mAh | |
Battery Special Features | - super battery mode | ||
Price | Price | 5699 | |
Price (USD) | 17 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.