itel i9010 4G
itel i9010 4G
Rs. 4,049
itel i9010 4G

1.4 Ghz Quad Core

2GB

128MB

.08 MP
Front: No Camera
Front: No Camera

Li-ion 1000 mAh
itel i9010 4G
Rs. 4,049
Build | Operating System | Android 11.0 (Go edition) | |
---|---|---|---|
User Interface | itel OS 8.6 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM Card | Dual Sim (Mini-SIM) | ||
Colors | Green, Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.4 Ghz Quad Core | |
Chipset | Unisoc SC9832E | ||
Graphics Processor (GPU) | MaliT820 MP1 | ||
Display | Display Technology | LCD Display | |
Display Size | 1.8 Inches | ||
Resolution | 480 x 960 Pixels (~195 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128MB Built-in | |
Expandable Storage | microSD Card, (supports upto 16GB) | ||
Camera | Main Camera | .08 MP | |
Camera Features | No | ||
Front Camera | No Camera | ||
Connectivity | Wi-Fi | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
USB Ports | Yes | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G, 4G LTE | ||
Features | Sensors | Accelerometer, Face Unlock, Proximity | |
Audio Features | 3.5mm Audio Jack, Audio/video player, Speaker Phone | ||
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Battery Capacity | Li-ion 1000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price | 4049 | |
Price (USD) | 12 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.