itel A70
itel A70
Rs. 20,999
itel A70

1.8 Ghz Quad Core

4GB

128GB

Dual Camera:13 MP + 0.08 MP (auxiliary lens)
Front: 8 MP
Front: 8 MP

(Li-ion Non removable), 5000 mAh
itel A70
Rs. 20,999
Build | Operating System | Android 13 (Go Edition) | |
---|---|---|---|
User Interface | itel OS 13 | ||
Dimensions | 8.6mm in thickness | ||
Weight | N/A | ||
SIM Card | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Brilliant Gold, Starlish Black, Field Green, Azure Blue | ||
Frequency | |||
3G Frequency Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Frequency Bands | LTE | ||
Processor | Processor (CPU) | 1.8 Ghz Quad Core | |
Chipset | Unisoc T603 SoC | ||
Graphics Processor (GPU) | PowerVR GE8322 | ||
Display | Display Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Display Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Display Protection | Corning Gorilla Glass 7i | ||
Display Extra Features | 90Hz | ||
Memory | Internal Storage | 128GB Built-in, 4GB RAM, (+8GB Extended RAM) | |
Expandable Storage | microSDXC (dedicated slot) | ||
Camera | Main Camera | Dual Camera:13 MP + 0.08 MP (auxiliary lens) | |
Camera Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front Camera | 8 MP | ||
Connectivity | Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB Ports | microUSBv2.0 | ||
NFC | No | ||
Data Network | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio Features | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Flashlight | Yes | ||
Additional Features | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Battery Capacity | (Li-ion Non removable), 5000 mAh | |
Battery Special Features | - Battery charging 10W | ||
Price | Price | 20999 | |
Price (USD) | 64 | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. We go to extraordinary efforts here at bmaspace to ensure that the data within our Phone Specifications pages is accurate and up-to-date.
bmaspace is not responsible for any errors or omissions, or for the results obtained from the use of this information. All information on this site is provided “as is,” with no guarantee of completeness, accuracy, timeliness or the results obtained from the use of this information.